Contact Us
Tel: +86-592-5171076
Fax: +86-592-5166562
Mob: +8615880206572
E-mail: admin@oring-seal.com
Add: No.75 Tian'an Road, Jimei District, Xiamen, Fujian

Low Temperature Application TFM Lipseal
Xlong Seal Company is the professional sealing solution supplier. We can supply kinds of lipseals , rubber seals for oil&gas, Valve, wellhead, Medical Equipment and so on.
Low temperature application TFM lipseal
TECHNICAL DATA SHEET
PTFE F250-TFM 1700 VIRGIN
Properties | Unit | Method | Data-Moulded |
PHYSICAL-MECHANICAL | |||
Density | g/cm3 | ASTM D792 | 2.15-2.19 |
Hardness-ShoreD | / | ASTM D2240 | ≥55-61 |
Tensile Strength-CD | N/mm2 | ISO 12086 ISO 527 | ≥25 |
Elongation at break-CD | % | ISO 12086 ISO 527 | ≥250 |
Compressive Modulus | N/mm2 | ASTM D695 | ≥7% |
Compressive Strength at 1% deformation | N/mm2 | ASTM D695 | |
Deformation under load at room temperature after24 hours at13.7N/mm2 | % | ASTM D621 | |
Permanent deformation as above after 24 hours of rest at room temperature | % | ASTM D621 | |
TRIBOLOGICAL | |||
Dynamic coefficient of friction | / | ASTM D1894 ASTM D3702 | |
THERMAL | |||
Service Temperature(min-max) | ºC | / | |
Thermal expansion coefficient(linear)25-100ºC | 10^-5(mm/mm)ºC | Similar to ASTM D696 | |
ELECTRICAL | |||
Dielectric strength(specimen 0.5mmthick) | KV/mm | ASTM D149 | |
Volume Resistivity | Ω.cm | ASTM D257 | |
Surface Resistivity | Ω | ASTM D257 |
Please send email to contact@oring-seal.com to get more information
Thank you
Hot Tags: low temperature application tfm lipseal, manufacturers, suppliers, factory, customized, wholesale,